Match Results 2008
Season Record: 17-7 Overall 19-8
Ignatius score listed first. Gold scores does not count on Season record.
St Charles Tournament Friday March 28 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Final |
Elder | 12-21 | 12-21 | | | | L |
| Upper Arlington | 21-11 | 21-18 | | | | W |
| Mt. Vernon | 21-12 | 21-15 | | | | W |
| | | | | | | |
| Scrimmage St. Charles Tourn., @ Hillard-Darby Saturday March 29 | | | | | | |
| St. Xavier | 8-25 | 19-25 | | | | L |
| St. Charles | 25-21 | 25-23 | | | | W |
La Salle | 27-25 | 25-16 | | | | W |
Hoban Tuesday, April 2 | 24:26 | 28:26 | 22:25 | 22:25 | | L |
Watterson Friday, April 4 | 25-17 | 25-12 | 25-19 | | | W |
| Toledo Saturday, April 5 | 25-6 | 25-14 | | | | W |
Hillard-Darby Saturday, April 5 | 25-14 | 25-21 | 35-33 | | | W |
St. Edwards Saturday, April 5 | 28-26 | 20-25 | 25-19 | | | W |
Breckville Thursday, April 10 | 25-14 | 25-17 | 25-12 | | | W |
North Olmsted Tuesday, April 15 | 26-24 | 19-25 | 25-14 | 25-19 | | W |
Jackson Tuesday, April 22 | 25-27 | 25-23 | 25-23 | 25-20 | | W |
St. Edwards Friday, April 25 | 24-26 | 15-25 | 22-25 | | | L |
Stow Monday, April 28 | 25-24 | 23-25 | 26-24 | 25-23 | | W |
Killbourne Tri Match Satuday, May 3 | | | | | | |
| Killbourne | 27-25 | 15-25 | 20-25 | 25-22 | 11-15 | L |
| Gahanna Lincoln | 25-14 | 25-22 | 25-21 | | | W |
Berea Tuesday, May 6 | 25-13 | 25-20 | 25-19 | | | W |
North Olmsted Thursday, May 8 | 26-24 | 25-19 | 25-20 | | | W |
Mt. Vernon Tri Match Saturday, May 10 | | | | | | |
| Mt. Vernon | 25-22 | 25-15 | 25-21 | | | W |
St. Charles | 25-13 | 25-23 | 25-20 | | | W |
Hoban Tuesday, May 13 | 17-25 | 21-25 | 23-25 | | | L |
St. Edwards Thursday, May 15 | 22-25 | 21-25 | 25-20 | 31-29 | 18-20 | L |
Stow Tuesday, May 20 | 25-8 | 25-16 | 25-19 | | | W |
| Jackson Thursday, May 22 | 25-23 | 16-25 | 25-21 | 29-27 | | W |
| Hilliard Darby Saturday, May 31 | 24-26 | 17-25 | 17-25 | | | L |
| | | | | | | |
Saint Ignatius Volleyball 2008
State Quarter Finalist